SJ4
Sound Bar with Adaptive Sound Control 300W
Key Features
MRP 31,790.00
Subwoofer | 171x320x252 |
---|---|
Main Unit (w/o foot ) mm | 890 x 55 x 85 |
Matching TV size(17 New Designed LG TV) | 40 inch ↑ |
Built-in Foot (H) mm | 2 |
Front | Mold |
Top/Bottom | Mold |
Subwoofer - Front | Jersey |
Subwoofer - Body | Wood |
Main Net Weight (Kg) | 2.4Kg |
Subwoofer Net Weight (Kg) | 4.2Kg |
Carton Size (WxHxD) (mm) | 984x416x217 |
Carton Type | Offset (L) |
Gross Weight (Kg) | 8.7Kg |
Container Qty - 20ft | 400 |
Container Qty - 40ft | 960 |
Container Qty - 40ft (HC) | 960 |
Channel | 2.1ch |
---|---|
Total - Output Power (THD 10%) | 300W |
Front - Output Power (THD 10%) | 60Wx2 (Tweeterx2) |
Subwoofer - Output Power (THD 10%) | 180W(Wireless) |
SPL | 82dB |
---|---|
System | Closed |
Tweeter Unit - Front Only | 20mm PPS Dome |
Woofer Unit | 40x100mm/4ohm |
Impedance | 4ohm |
SPL | 85dB |
---|---|
System | Bass Reflex |
Woofer Unit | 6 inch |
Impedance | 3 ohm |
Audio Input - Portable In (3.5Ø) | Yes |
---|---|
HDMI 1.4 (HDCP 1.4) - In / Out | Yes(1)/Yes(1) |
Wireless Bluetooth 4.0< | Yes |
Display Type | Dot LED |
---|---|
LED indicator Color | Red (Stand By) + White (5 Dot) |
4K Sound - 24bit/96kHz | Yes |
---|---|
ASC (Adaptive Sound Control : Default) | Yes |
Standard | Yes |
Bass Blast | Yes |
Cinema (Sound Field eXtension default) | Yes |
Night Mode On/Off | Yes |
Auto sound engine Default | Yes |
Mute | Yes |
---|---|
SIMPLINK | Yes |
Update manager | Yes |
Smart Phone App - Bluetooth (Android ) | Yes |
Smart Phone App - Update manager (FOTA) | Yes |
Bluetooth Stand-By | Yes |
Range of Flow (BLE) | Yes |
Control with your TV Remote -Vol + , - , Mute | Yes |
Sound Sync Bluetooth (LG TV) | Yes |
Sound Sync Optical | Yes |
Automatic Power on/off - Bluetooth (LG TV) | Yes/Yes |
Automatic Power on/off - Optical | Yes/Yes |
Audio Return Channel (ARC) | Yes |
USB Host | Yes |
DEMO MUSIC (1) | Yes |
LPCM | Yes |
---|---|
Dolby Digital | Yes |
DTS Digital Surround | Yes |
FLAC - Up to 192kHz | Yes |
OGG - Up to 48kHz | Yes |
WAV | Yes |
MP3 | Yes |
WMA | Yes |
Type | Adaptor (25V, 1.52A) |
---|---|
Power Off Consumption | 0.5W Under |
Power Consumption | 22W |
SMPS | 100~240V, 50/60Hz |
Subwoofer Power Off Consumption | 0.5W Under |
Subwoofer Power Consumption | 33W |
Owners Manual Book | Yes |
---|---|
Wall Mount Guide | Yes |
Wireless Speaker Reset Guide | Yes |
4k Sound | Yes |
Open Source (Full / Simple) | Yes(Full) |
Battery(Size) | AAA x 2 |
Batteries | Yes |
Warranty Card | Yes |
Optical Cable | Yes |
Wall Mount Bracket | Yes |
Box Type | Offset (L) |
QUESTIONS? LET US HELP
-
Warranty Information
View manufacturer warranty information
-
Register Your Product
Get the most out of your ownership
-
Manuals and Downloads
Download owners manuals and documentation
-
Video Tutorials
Learn how to install & operate your LG product
-
Request a Repair
Submit an online service request
-
Other Support Option
More help with your LG product
Simply choose a support option from the icons below:
-
Send an Email
-
Phone
Call an LG Support Representative on
Toll Free Numbers
NTC: 16600100211
NCELL: 9801571717
-
Mail
CG Electronics Pvt. Ltd.
CG Digital Park
Chandragiri Nagarpalika, Ward No 10/11
Satungal, Kathmandau, Nepal
PO Box: 1073
Postal Code: 44619