49UJ652T
Every Color Comes Alive
Key Features
MRP 167,990.00
Device | LED |
---|---|
Screen Size (cm) | 49:123 cm |
Resolution | Ultra HD 3840 x 2160 |
Display Type | Flat |
IPS panel | Yes |
BackLight Module | Slim LED |
Active HDR | Yes |
Micro Pixel Control (Local Dimming) | Local Dimming |
Analog TV Reception | Yes |
Digital TV Reception | Yes(DVB-T2) |
True 4K Engine | Yes |
---|---|
Color master Engine | Yes |
PMI(Picture Mastering Index) | 1600 |
HDR Effect | Yes |
Resolution Upscaler | 4K Upscaler |
HEVC Codec | 4K@60P |
Local Diming | Yes |
Dolby Digital Decoder | Yes |
---|---|
DTS Decoder | Yes |
Speaker System | 2 Ch Speaker |
Audio Output (rms) | 20W |
Surround Sound | Ultra Surround |
Clear Voice III | Yes |
Smart Sound Mode | Yes |
BollyWood Mode | Yes |
Wireless Sound Sync | Yes |
Speaker System | 2 Ch Speaker |
---|
Smart TV Platform | webOS |
---|---|
Launcher (Recent / Home / My Apps) | Yes |
Wi-Fi (Built IN/ Optional) | Yes |
WiFi Direct | Yes |
Magic Remote Built IN/Optional | Built In |
Magic Remote Modes | 4 Modes (Universal Control,Point,Wheel,Voice) |
Direct Keys (Apps) | Netflix, Amazon |
Video Calling (TellyBean) | Yes |
Voice Recognition | Yes |
Voice recognition - Language | US English |
Voice recognition - Usage In | Search / Web browsing / SNS |
Smart Phone Remote Controller (Remote App) | Yes |
Full Web Browser | Yes |
Game World | Yes (in LG Store) |
Magic Zoom | Live+Focus Zoom |
360 VR | Yes |
Single Click (Quick) Access | Yes |
LG Store | Yes |
Magic Mobile Connection | Yes |
Music Player | Yes(With Lyrics Support) |
DLNA | Yes |
---|---|
Miracast TM | Yes |
Intel Widi | Yes |
Network File Browser | Yes |
Time Machine(Ready) | Yes |
---|---|
External HDD Recording Support | RF / Composite only |
Scheduled Recording | Yes |
Divx (SD/HD) | JPEG, JPS, MPO |
---|---|
Picture | JPEG, JPS, MPO |
External Device App Download | Yes |
Intelligent Sensor | White Sensor |
---|---|
Smart Energy Saving | Yes |
Simplink (HDMI CEC) | Yes |
HDMI | 2 |
---|---|
USB | 1 |
RF In | 1 |
---|---|
Component In (Y.Pb,Pr +Audio) | 1(Composite/Component Common) |
Digital Audio Out (Optical) | 1 |
Headphone out | 1(Phone Jack Type) |
LAN | 1 |
HDMI | 2 |
USB | 1 |
Local Key Type | Joystick |
---|
Magic Remote | Yes |
---|
Power Supply (Voltage, Hz) | 100~240Vac 50~60 Hz |
---|---|
Power Consumption Standby Mode | 0.3W |
Set Weight (w/o stand) Kg | 11.3 |
---|---|
Set Weight (w/ stand) Kg | 11.5 |
Set Weight (in Carton) Kg | 13.6 |
Set WxHxD (w/o stand) mm | 1107 x 645 x 79.4 min: (70.3 ) |
Set WxHxD (w stand) mm | 1107 x 705 x 232.9 |
QUESTIONS? LET US HELP
-
Warranty Information
View manufacturer warranty information
-
Register Your Product
Get the most out of your ownership
-
Manuals and Downloads
Download owners manuals and documentation
-
Video Tutorials
Learn how to install & operate your LG product
-
Request a Repair
Submit an online service request
-
Other Support Option
More help with your LG product
Simply choose a support option from the icons below:
-
Send an Email
-
Phone
Call an LG Support Representative on
Toll Free Numbers
NTC: 16600100211
NCELL: 9801571717
-
Mail
CG Electronics Pvt. Ltd.
CG Digital Park
Chandragiri Nagarpalika, Ward No 10/11
Satungal, Kathmandau, Nepal
PO Box: 1073
Postal Code: 44619