3D Blu-ray™ Home Theater System
-
LHB655(TB)
Key Features
- 1000W
- External HDD Playback
- Firmware update by network
- Premium Content & LG App
- Private Sound Mode
- Rear Wireless Speakers
Rs.64090
MRPChannel | 5.1 |
---|---|
Front (L/R) | 167WX2 |
Surround L/R | 167WX2 |
Total | 1000W |
Bluetooth | Yes |
Mute | Yes |
---|---|
USB Direct Recording | Yes |
Smart phone remote App | Yes |
Private Sound Mode | Yes |
SIMPLINK | Yes |
Firmware update by network | Yes |
TV Sound (direct key) | Yes |
TV Sound connect (Auto PWR on/off by optical) | Yes |
Instant tray open | 2 sec↓ |
Warm booting | 3 sec↓ |
Booting Time | 5 sec↓ |
Loading Time | 10 sec↓ |
Speaker Level Trim | Yes |
Speaker Distance (channel delay) | Yes |
Test Tone | Yes |
A/V Sync Delay(Audio Delay) | Yes |
Dimmer | Yes |
Sleep | Yes |
Volume on TV | Yes |
Dynamic Range Control | Yes |
Bluetooth | Yes |
Progress Bar | Yes |
Thumbnail | Yes |
1:1 Rx module Type (Wireless Kit for rear) | Yes |
Mic Volume / Echo Volume | Yes/Yes |
Fanfare | Yes |
Scoring | Yes |
Howlling Canceller | Yes |
Speaker Terminal (Composing of channel) | 3.1 |
---|---|
Speaker Terminal (Terminal Type) | Push in (Spring) |
Display (Front) | FLD |
USB (Front) | 1 |
mic_in63_front | 2 |
Audio L/R Back | Yes |
Hdmi Out Back | 1 |
Optical (Back) | 1 |
FM (Back) | Yes |
Ethernet RJ45 (Back) | Yes |
BD Disc Type - BD-ROM | Yes |
---|---|
BD Disc Type - BD-R | Yes |
BD Disc Type - BD-RE | Yes |
BD Disc Type - DVD(NTSC) | Yes |
BD Disc Type - DVD(PAL) | Yes |
BD Disc Type - DVD-R | Yes |
BD Disc Type - DVD-RW(Video/VR Mode) | Yes |
BD Disc Type - DVD+RW(Video mode) | Yes |
BD Disc Type - Audio CD | Yes |
BD Disc Type - DTS-CD | Yes |
BD Disc Type - CD-R/CD-RW | Yes |
Video Format - MPEG2 | Yes |
Video Format - MPEG4 AVC (H.264) | Yes |
Video Format - SMPTE VC1 (VC-9) | Yes |
Video Format - Xvid | Yes |
Video Format - MKV | Yes |
Video Format - AVCHD | Yes |
Video Format - M4V | Yes |
Video Format - WMV | Yes |
Video Format - 3GP | Yes |
Video Format - FLV | Yes |
Video Format - MPEG-1 | Yes |
Video Format - MP4 | Yes |
Video Format - MOV | Yes |
Video Format - VOB | Yes |
Audio Format - LPCM | LPCM |
Audio Format - Dolby Digital | Yes |
Audio Format - Dolby Digital Plus | Yes |
Audio Format - Dolby TrueHD | Yes |
Audio Format - DTS | Yes |
Audio Format - DTS-HD High Resolution Audio | Yes |
Audio Format - DTS-HD Master Audio | Yes |
Audio Format - MPEG 1/2 L2 | Yes |
Audio Format - MP3/ID3 Tag | Yes/Yes |
Audio Format - WMA | Yes/Yes |
Audio Format - AAC | Yes |
Audio Format - FLAC | Yes |
Graphics/Subtitle Format | Yes |
BD-ROM | 2bit/ 8bit Sub-picture,Text-based Subtitle |
GUI/ Menu | Option |
---|---|
Video DAC | 148MHZ/12bit |
NTSC/PAL Hz | 60Hz / 50Hz |
Resolution | upto 1080p24/60Hz |
VBI - WSS/CGMS-A/Closed Caption/Macrovsion | Yes |
NTSC⇔PAL Conversion | Yes |
HDMI 1.4 | Yes |
Deep Colour | Yes |
xvYCC | Yes |
Last Scene memory | Yes |
Photo Zoom | Yes |
Video Enhancement | Yes |
Main | 360 X 60.5 X 299 |
---|---|
Front Speaker | 290X1100X290 |
Rear Speaker | 290 X 1100 X 290 |
Front & Rear cabinet (tray) | Yes |
---|
3D / 2D | Yes / Yes |
---|
Wired (Ethernet) | Yes |
---|---|
DLNA(Smart Share) | Yes |
Premium Contents | Yes |
---|
Home Menu | Yes |
---|
Screen Saver | Yes |
---|---|
Auto Power Off | Yes |
Parental Lock | Yes |
Initial logo | Yes |
BD - MHP-Like Interactivity | Yes |
BD - Simultaneous Playback of HD & SD Video Drip | Yes |
BD - Mixed Presentation of Dual Audio | Yes |
BD - BD ROM profile | 5.0 profile |
BD - Still Picture | PNG, JPEG, GIF |
DVD - 1080p Upscaling | Yes |
Trick Play - Fast Forward | BD, DVD(-VR), CD-DA, MP3/WMA |
Trick Play - Fast Back | BD, DVD(-VR), CD-DA, MP3/WMA |
Trick Play - Forword Slow | BD, DVD(-VR) |
Trick Play - Pause | BD, DVD(-VR), CD-DA, MP3/WMA |
Trick Play - Forward Step | BD, DVD(-VR) |
Search - Title/Track | BD, DVD(-VR), CD-DA, MP3/WMA |
Search - Chapter | BD, DVD(-VR) |
Search - Time | BD, DVD(-VR) |
Repeat Play - Title/Track | HDMV, DVD(-VR), CD-DA, MP3/WMA |
Repeat Play - Chapter | HDMV, DVD(-VR) |
Repeat Play - A-B | HDMV, DVD(-VR) |
Resume Stop | DVD(-VR), CD-DA,MP3/WMA |
Random | CD-DA, MP3/WMA |
Power Consumption | 90W |
---|---|
SMPS | 110-240, 50/60Hz |
Power Off Consumption | 0.5W↓ |
Tuning Up/Down | Yes |
---|---|
Preset Up/Down | Yes |
FM | Yes |
Preset Memory | 50 Station |
Front - SPL | 81.5dB |
---|---|
Front - System | Closed Type |
Front-Woofer Unit | 3" Yellow Paper |
Front - Impedance | 4Ω |
Front - Magnetic Shielding | Perfect-Shield |
Rear - SPL | 81.5dB |
Rear - System | Closed Type |
Rear - Woofer Unit | 3" Yellow Paper |
Rear - Impedance | 4Ω |
Rear - Magnitic Shielding | Shielded Type |
Center - SPL | 79 dB |
Center - System | Closed Type |
Center - Woofer Unit | 3" Yellow Paper |
Center - Impedance | 4Ω |
Center - Magnetic Shielding | Shielded Type |
Subwoofer - SPL | 83 dB |
Subwoofer - System | Bass reflex |
Subwoofer - Woofer Unit | 6" Paper |
Subwoofer - Impedance | 3Ω |
Subwoofer - Magnetic Shielding | "Non-Shielded Type " |
QUESTIONS? LET US HELP
-
Warranty Information
View manufacturer warranty information
-
Register Your Product
Get the most out of your ownership
-
Manuals and Downloads
Download owners manuals and documentation
-
Video Tutorials
Learn how to install & operate your LG product
-
Request a Repair
Submit an online service request
-
Other Support Option
More help with your LG product
Simply choose a support option from the icons below:
-
Send an Email
-
Phone
Call an LG Support Representative on
Toll Free Numbers
NTC: 16600100211
NCELL: 9801571717
-
Mail
CG Electronics Pvt. Ltd.
CG Digital Park
Chandragiri Nagarpalika, Ward No 10/11
Satungal, Kathmandau, Nepal
PO Box: 1073
Postal Code: 44619